Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:26:51 Sep 3rd | DMR TS1 | 14340118 | TG 51 | Net | 3.0 | 0% | 0.0% |
| 12:00:03 Sep 3rd | D-Star | N8DMH/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 09:45:44 Sep 3rd | DMR TS2 | (GPS) | TG 52 | Net | 1.2 | 0% | 0.0% |
| 03:17:12 Sep 3rd | DMR TS1 | (GPS) | TG 51 | Net | 1.6 | 0% | 0.0% |
| 03:08:24 Sep 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0% | 0.4% |
| 03:03:06 Sep 3rd | DMR TS1 | (GPS) | TG 51 | Net | 0.5 | 0% | 0.0% |
| 02:40:59 Sep 3rd | DMR TS1 | (GPS) | TG 51 | Net | 1.6 | 0% | 0.0% |
| 01:38:33 Sep 3rd | DMR TS1 | (GPS) | TG 53 | Net | 0.8 | 0% | 0.0% |
| 01:10:44 Sep 3rd | D-Star | AA8EA/52AP (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 00:57:08 Sep 3rd | DMR TS1 | (GPS) | TG 51 | Net | 1.2 | 0% | 0.0% |
| 00:43:17 Sep 3rd | DMR TS1 | (GPS) | TG 51 | Net | 0.8 | 0% | 0.0% |
| 00:42:12 Sep 3rd | D-Star | (GPS) | CQCQCQ | Net | 2.7 | 0% | 0.0% |
| 00:41:09 Sep 3rd | D-Star | KD8GTX/MIKE (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 00:40:51 Sep 3rd | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 00:40:34 Sep 3rd | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 00:39:01 Sep 3rd | D-Star | KE8TVR/ID52 (GPS) | CQCQCQ | Net | 29.4 | 0% | 0.0% |
| 00:34:18 Sep 3rd | D-Star | (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 00:32:37 Sep 3rd | D-Star | AC8JW/5100 (GPS) | CQCQCQ | Net | 12.6 | 0% | 0.0% |
| 00:30:17 Sep 3rd | D-Star | KB5BGC/5100 (GPS) | CQCQCQ | Net | 9.0 | 4% | 0.0% |
| 00:28:46 Sep 3rd | D-Star | N8VEI/DVAP (GPS) | CQCQCQ | Net | 12.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:08:24 Sep 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.7 | 0.4% | S9+43dB (-50 dBm) |