Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Oct 19th | D-Star | N8DMH/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 01:36:41 Oct 19th | DMR TS1 | 3226724 | TG 51 | Net | 5.9 | 0% | 0.0% |
| 22:57:21 Oct 18th | DMR TS1 | 3219768 | TG 51 | Net | 3.0 | 0% | 0.0% |
| 22:15:36 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:15:34 Oct 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:15:34 Oct 18th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+44dB (-49 dBm) |